
Background: If you have ever wondered whether the job you want in Spokane actually leads anywhere, there is now a free way to find out before you commit.
The Glass Ceiling Score is a new, no-cost tool that measures how often women at a given company move up into management and executive roles compared with men. It turns a vague impression into a clear number, giving women from the South Hill to Spokane Valley a practical edge when picking an employer or asking for a raise and a bigger title.
The tool is simple to use. Search any company by name, line it up against industry competitors, or browse the rankings for the Spokane area and dozens of other metros. The region's largest employers are all included: Providence, Amazon, MultiCare, URM Stores and CHAS Health. Two of them post especially strong results. CHAS Health earned a 90% (A) and Amazon an 88% (A-), both landing among the top third of the area's 200 largest employers.
How does the Lilac City stack up overall? Spokane ranks 45th out of 81 major U.S. metros with a Glass Ceiling Score of 70% (B), comfortably above the 60% national average. Seattle (7th) and Boise (20th) sit higher in the region, while Spokane finishes ahead of Phoenix (56th) and Salt Lake City (80th). For women building careers across the Inland Northwest, that is a solid foundation and a good sign of momentum. It also gives local employers a proud starting point as they continue opening leadership doors to women in health care, retail, logistics and beyond.
A Salute to the 2026 Outstanding Women's Workplaces
The Women Leaders Association is also proud to congratulate the 2026 Outstanding Women's Workplaces. The honor goes to the top 10% of the more than 2,000 largest employers in the United States, and it is earned strictly on workforce results. Nobody applies, pays a fee or buys a sponsorship to be considered.
Winning matters. Ambitious women now check an employer's track record before they apply, so honorees enjoy a clear advantage in recruiting top talent. They also keep their strongest people longer, build a deeper pool of ready leaders, and earn added trust from customers and business partners.
Among this year's winners in the Spokane area are Avista, Raycap, Ignitium, KHQ-TV, Coeur d'Alene Golf & Spa Resort, Washington Trust Bank, KXLY, Spokane Transit Authority, Haven Real Estate, Kalispel Tribe of Indians, and many more.
Spokane 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 116 & West | Site | Score |
| AAA Washington | Site | Score |
| AAF Spokane | Site | Score |
| Advanced Benefits | Site | Score |
| AFCO Distribution & Milling | Site | Score |
| AgWest Farm Credit | Site | Score |
| Arc of Spokane | Site | Score |
| Arrow Construction Supply | Site | Score |
| Atwork | Site | Score |
| Avista | Site | Score |
| Axis Residential | Site | Score |
| Banner Bank | Site | Score |
| BCD Travel | Site | Score |
| Benewah Community Hospital | Site | Score |
| Better Health Together | Site | Score |
| Blue Dog RV | Site | Score |
| Blue Ribbon Linen Service | Site | Score |
| Blue Zone Marketing | Site | Score |
| Catalent Pharma Solutions | Site | Score |
| CDA Paving & Concrete Specialties | Site | Score |
| Century 21 | Site | Score |
| Century 21 | Site | Score |
| Chapter & Verse C&V | Site | Score |
| CHAS Health | Site | Score |
| City of Boise | Site | Score |
| Clear Change | Site | Score |
| Coeur dAlene Chamber of Commerce | Site | Score |
| Coeur dAlene Golf & Spa Resort | Site | Score |
| Command Center | Site | Score |
| Communities In Schools of Spokane County | Site | Score |
| Community Colleges of Spokane | Site | Score |
| Compass Career Solutions | Site | Score |
| Copiers Northwest | Site | Score |
| Corporate Tools | Site | Score |
| Courts | Site | Score |
| CWS Capital Partners | Site | Score |
| DaBella | Site | Score |
| Davenport Hotels Autograph Collection | Site | Score |
| Desautel Hege | Site | Score |
| Diamond Squares | Site | Score |
| Douglass Properties | Site | Score |
| Eastern Washington University | Site | Score |
| Embassy Management | Site | Score |
| ENGIE | Site | Score |
| ENSO | Site | Score |
| Environment Control | Site | Score |
| Etailz | Site | Score |
| Evo Ag Solutions | Site | Score |
| Exchange Publishing | Site | Score |
| Fairmount Memorial Association | Site | Score |
| Fig Tree | Site | Score |
| Financial Partners | Site | Score |
| First Interstate | Site | Score |
| Fox Office | Site | Score |
| Gesa Credit Union | Site | Score |
| Global Credit Union | Site | Score |
| Gonzaga University | Site | Score |
| Greenleaf Landscaping | Site | Score |
| Greenstone | Site | Score |
| Hagadone Media | Site | Score |
| Haven Real Estate | Site | Score |
| Healing Lodge of the Seven Nations | Site | Score |
| Horizon Credit Union | Site | Score |
| Hospice of North Idaho | Site | Score |
| HousingLink | Site | Score |
| Humanix | Site | Score |
| Ignitium: ABX Orchestration | Site | Score |
| INHS | Site | Score |
| Inland Empire Gardeners | Site | Score |
| Inland Power & Light | Site | Score |
| Innovia Foundation | Site | Score |
| Inspiro | Site | Score |
| Itron | Site | Score |
| JC Wright Lighting | Site | Score |
| Kalispel Tribe of Indians | Site | Score |
| Kelly Right Real Estate | Site | Score |
| Kellybrady | Site | Score |
| Kennedy Krieger Institute | Site | Score |
| Kershaw | Site | Score |
| Kestell Company Realtors | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| KHQTV | Site | Score |
| Kiemle Hagood | Site | Score |
| Krem Tv | Site | Score |
| Ksps Pbs | Site | Score |
| KXLY Broadcast | Site | Score |
| Larry H Miller | Site | Score |
| Liberty lake library | Site | Score |
| Lighthouse | Site | Score |
| Lile International | Site | Score |
| Litehouse | Site | Score |
| Magner Sanborn | Site | Score |
| Mccathren Management & Real Estate Services | Site | Score |
| McKillican | Site | Score |
| Merchant eSolutions | Site | Score |
| NAC Architecture | Site | Score |
| Next IT | Site | Score |
| North 40 Outfitters CSWW | Site | Score |
| Northwest Center | Site | Score |
| Oldcastle Materials | Site | Score |
| Orchard Crest Retirement Community | Site | Score |
| Oxyfresh Worldwide | Site | Score |
| Par Pacific | Site | Score |
| Parks Spokane Foundation | Site | Score |
| Photoshop Artist & Tutor | Site | Score |
| Physicians Insurance | Site | Score |
| Powell | Site | Score |
| Professional Realty Services | Site | Score |
| ProSource Wholesale Flooring | Site | Score |
| Raycap | Site | Score |
| RayMont Logistics | Site | Score |
| Red Lion Hotels | Site | Score |
| Rehn & Associates | Site | Score |
| Rings & Things | Site | Score |
| RiverBank | Site | Score |
| Rockwood Retirement Centers | Site | Score |
| Secured Investment | Site | Score |
| Silver Creek Realty | Site | Score |
| Silverwood Theme Park | Site | Score |
| Skilskin | Site | Score |
| Skyhawks Sports Academy | Site | Score |
| SL Start & Associates | Site | Score |
| Snap Financial Access | Site | Score |
| Spokane Civic Theater | Site | Score |
| Spokane Concrete Restorations | Site | Score |
| Spokane Convention Center | Site | Score |
| Spokane County | Site | Score |
| Spokane County Bar Association | Site | Score |
| Spokane Falls Community College | Site | Score |
| Spokane Indians Baseball Club | Site | Score |
| Spokane Public Facilities District | Site | Score |
| Spokane Regional Health District | Site | Score |
| Spokane Transit Authority | Site | Score |
| Spokane University District | Site | Score |
| Spokane WorkSource | Site | Score |
| Startup Spokane | Site | Score |
| Stay Alfred Vacation Rentals | Site | Score |
| Sterling International IncRESCUE! Pest Control Pro | Site | Score |
| Strategy Laboratories | Site | Score |
| Sunshine Minting | Site | Score |
| Synergy Properties | Site | Score |
| TEGNA | Site | Score |
| Tin Roof | Site | Score |
| Treasury4 | Site | Score |
| Umpqua Bank | Site | Score |
| Union Gospel Mission | Site | Score |
| University of Idaho | Site | Score |
| Visit Spokane | Site | Score |
| VOLUNTEERS of AMERICA of EASTERN WASHINGTON & NORT | Site | Score |
| Walkers Furniture | Site | Score |
| Washington Air National Guard | Site | Score |
| Washington Trust Bank | Site | Score |
| WCFR | Site | Score |
| Webcom | Site | Score |
| West Central Community Center | Site | Score |
| Whitworth University | Site | Score |
| Windermere Real Estate | Site | Score |
| WSU Elson S Floyd College of Medicine | Site | Score |
| Yakima Valley Farm Workers Clinic | Site | Score |
| YMCA & Oz Fitness | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

